Sold
7,500 Litre Insulated Stainless Steel Tanks
Isothermal tanks unit capacity 11,240 litres
Product: Milk
Pressure (bars): Atmospheric
Installation: Inside
Temperature (oC): 4
Density (kg/dm3): 1,03
Material: Stainless Steel 316
Finish (Interior/Exterior): 2B
Weld Finish: Removed and stripped Gr. 180 (Ra=0,8um) and passivated / stripped Gr. 120 and passivated
Unit capacity (litres): 11,240
Diameter (mm): 2,250
Cylindrical Height (mm) 2,500
Thickness cylinder (mm): 2,5
Total height w legs (mm): 4,950
Roof: Conical 20 degrees
Thickness roof (mm): 3
Bottom: Conical 20 degrees
Thickness bottom (mm): 3
The thicknesses are calculated as per AD-Merkblatter 2000.
QUANTITY | DESCRIPTION | MATERIAL |
1 | Total emptying conical bottom sleeve DN80 SMS Ø76 | 316 ss |
1 | Filling piping DN80 sleeve SMS Ø76 | 316 ss |
2 | Sleeve connections for levels MAX and MIN R 1/2” (Levels included) | 316 ss |
1 | Probe connection piping R. 1/2 “ + probe PT100 | 316 ss |
1 | Lateral manhole Ø420MM | 316 ss |
1 | Event DN250 w/ anti insect grid and condensate tray | 316 ss |
1 | Oval manhole 310 x 440mm | 316ss |
1 | Oval manhole access handle | 304 ss |
1 | Sanitizable sampler (REC) DN10 | 316 ss |
1 | Constructor plate | 304 ss |
2 | Elevation ear | 304 ss |
1 | Analogical thermometer R ½ “ de 0 degrees C a +60 degrees C | 316 ss |
1 | Vertical agitator turret with reinforcements | 316 ss |
1 | Vertical agitator for dissolution / mixing 3,00kW 76 rpm Ø BLADE 1.000mm and flange DN200 PN10 | 316 ss |
3 | Deflectors of 1.750 x 225 x 5 mm | 316 ss |
1 | Remount DN65 sleeve SMS Ø63 with cleaning system formed by 2 fixed balls 8A for cleaning the tank + 2 fixed balls 17A for cleaning agitator (18,2 m3/h a 1,5 bar) | 316 ss |
4 | Tank support leg without complete regulation with reinforcements and braces | 304 ss |
1 | Ground connection | 304 ss |
1 | Circular upper bottom railing Ø2.250mm | 304 ss |
* | Upper bottoms reinforcements | 304 ss |
Lead time approx 10 weeks